| EV2785-BK | |||
|---|---|---|---|
| Item no. | EV2785-BK | ||
| Case colour | Black | ||
| Areas of application | Office, Gaming | ||
| Product line | FlexScan | ||
| EAN | 4995047051855 | ||
| Variants | EV2785-WT (Colour: White) | ||
| Screen size [in inches] | 27 | ||
| Screen size [in cm] | 68.5 | ||
| Format | 16:9 | ||
| Viewable image size (width x height) | 597 x 336 | ||
| Ideal and recommended resolution | 3840 x 2160 (4K UHD) | ||
| Pixel pitch [mm] | 0.155 x 0.155 | ||
| Pixel density [in ppi] | 163 | ||
| Resolution supported | 3840 x 2160 (4K UHD), 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1600 x 1200, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 | ||
| Panel technology | IPS | ||
| Max. viewing angle horizontal | 178 ° | ||
| Max. viewing angle vertical | 178 ° | ||
| Number of colours or greyscale | 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit) | ||
| Colour palette/look-up table | More than 1.06 billion hues/14-bit | ||
| Max. colour space (typical) | sRGB | ||
| Max. brightness (typical) [in cd/m²] | 350 | ||
| Max. dark room contrast (typical) | 1300:1 | ||
| Response time grey-grey alternation (typical) [in ms] | 5 | ||
| Response time black-white-black alternation (typical) [in ms] | 14 | ||
| Backlight | LED | ||
| USB-C docking | | ||
| Preset colour/greyscale modes | sRGB, Paper, DICOM, Movie, 2x additional memory spaces | ||
| DICOM tone curve | | ||
| Auto EcoView | | ||
| EcoView Index | | ||
| EcoView Optimizer | | ||
| Overdrive | | ||
| No flickering thanks to hybrid controls | | ||
| Signal range amplifier (HDMI) | | ||
| HDCP Decoder | | ||
| Input signal identification | | ||
| Picture-by-Picture | | ||
| Built-in speakers | | ||
| OSD language | de, en, fr, es, it, se | ||
| Adjustment options | Brightness, Contrast, Gamma, Colour saturation, Colour temperature/White point, Image position, Resolution, Colour Mode, Colour tone, Overdrive, Signal input, Scaling, OSD language, Scaling, Volume, All EcoView functions, Picture-by-Picture | ||
| Button Guide | | ||
| Integrated power unit | | ||
| Signal inputs | USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), 2x HDMI (HDCP 2.2/1.4; 4K @ 60Hz) | ||
| USB specification | USB 3.1 Gen 1 | ||
| USB upstream ports | 1 x type C (DisplayPort Alt Mode, 60 W max.) | ||
| USB downstream ports | 2 x type A (1 x 10.5 W battery charging function) | ||
| Video signal | DisplayPort, HDMI (RGB, YUV) | ||
| Audio input | DisplayPort, HDMI | ||
| Audio output | 3.5 mm stereo jack | ||
| Frequency | USB Type-C: 31 - 134 kHz, 29 - 31 Hz and 59 - 61 Hz DisplayPort: 31 - 134 kHz, 29 - 31 Hz and 59 - 61 Hz HDMI: 31 - 135 kHz, 29 - 31 Hz, 49 - 51 Hz and 59 - 61 Hz | ||
| Power consumption (typical) [in watt] | 32 | ||
| Maximum Power Consumption [in watt] | 162 ( at maximum brightness with all signal inputs and USB ports in use) | ||
| Power Save Mode [in watt] | 0.5 | ||
| Power consumption off [in watt] | 0 | ||
| Energy efficiency class | G | ||
| Energy consumption/1000h [in kWh] | 28 | ||
| Power supply | AC 100-120 V / 200-240 V, 50/60 Hz | ||
| Power management | | ||
| Dimensions [mm] | 611 x (367 - 545) x 230 mm | ||
| Weight [in kilograms] | 8.2 | ||
| Dimensions without stand [mm] | 611,6 x 359 x 48,5 mm | ||
| Weight without stand [in kilograms] | 4.9 | ||
| Housing dimension details | Dimension drawing (PDF) | ||
| Swivel | 344 ° | ||
| Incline forward/backward | 5 ° / 35 ° | ||
| Pivot | | ||
| Height adjustment range [mm] | 177.9 | ||
| Hole spacing | VESA standard 100 x 100 mm | ||
| Certification | CE, CB, TCO Certified Generation 8, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE | ||
| Accompanying software and other accessories are available for download | Screen InStyle | ||
| Additional supply | Power cord, USB/signal cable (USB-C - USB-C), Signal cable DisplayPort - DisplayPort, Signal cable HDMI - HDMI, Quick guide, Cable protection | ||
| Accessories | PM200-K (DisplayPort cable to transfer digital video and audio signals.), PCSK-03-BK ( Thin client mount for the stand EIZO FlexStand 4/FlexStand 5 ), CC100-BK (Short USB-C port cable, 100 cm ) | ||
| Warranty and service | 5 years warranty* | ||
| Terms | *) Maximum of 30,000 hours of operation from the date of purchase. **) Zero pixel error guarantee for completely lit sub-pixels (partial pixels ISO 9241-307). Valid: six months from the purchase date. | ||
