CS3200X ColorEdge
Technical data
Technical Data
Specifications & Datasheet
| Item no. |
CS3200X
|
|---|---|
| Case color |
Black
|
| Areas of application | Photography, Video & Graphics |
| Product line | ColorEdge |
| Areas of application | Photography, image editing and retouching, Video Editing, Post Production and Colour Grading, Design, creation and illustration, Printing and Fine Art Printing, Textile and fashion industry |
| Specific system requirements | None, compatible with most computers and operating systems including macOS and Windows |
| EAN |
4995047071280
|
| Screen size [in inches] | 31,5 |
|---|---|
| Screen size [in cm] | 80,0 |
| Format | 16:9 |
| Viewable image size (width x height) [in mm] | 697,3 x 392,2 |
| Ideal and recommended resolution | 3840 x 2160 (4K UHD) |
| Pixel pitch [in mm] | 0,182 x 0,182 |
| Pixel density [in ppi] | 140 |
| Supported resolutions | 3840 x 2160 (4K UHD), 2560 x 1600, 2560 x 1440, 2560 x 1440 (@ 30 Hz), 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480, 1080p (@ 60 Hz), 1080i (@ 60 Hz), 1080p (@ 50 Hz), 1080i (@ 50 Hz), 1080p (@ 30/25/24 Hz), 720p (@ 60 Hz), 720p (@ 50 Hz), 576p (@ 60 Hz), 576p (@ 50 Hz), 480i (@ 60 Hz) |
| Panel technology | IPS (Wide Gamut) |
| Max. viewing angle horizontal [in °] | 178 |
| Max. viewing angle vertical [in °] | 178 |
| Number of colors or greyscale | 1.07 billion colors (USB-C, 10-bit), 1.07 billion colors (HDMI, 10 Bit), 1.07 billion colors (DisplayPort, 10 Bit) |
| Color palette/look-up table | 278 trillion color tones / 16 Bit |
| Max. color space (typical) | DCI P3 (96%), AdobeRGB (99%), sRGB, Rec709 (100%), EBU (100%), SMPTE-C (100%) |
| Color space presets | HLG_BT.2100, Display P3, PQ_DCI-P3, DCI-P3, BT.709, sRGB, AdobeRGB |
| HDR Gamma | PQ, HLG |
| Max. brightness (typical) [in cd/m²] | 350 |
| Max. dark room contrast (typical) | 1300:1 |
| Response time grey-grey alternation (typical) [in ms] | 14 |
| Backlight | LED |
| USB-C docking | |
|---|---|
| KVM switch | |
| Hardware calibration of brightness and luminance characteristics | |
| Preset color/greyscale modes | Display P3, BT.709, HLG BT.2100, DCI-P3, PQ DCI-P3, AdobeRGB, 2x manual memory locations, sRGB, Sync Signal |
| Digital Uniformity Equalizer (homogeneity correction) | |
| No flickering | |
| I/P conversion | |
| HDCP Decoder | |
| Gamut Clipping | |
| Automatic signal input recognition | |
| On-screen menu languages | de, en, fr, es, it, se |
| Adjustment options | Color Mode, Brightness, Color temperature/White point, Gamma, Colour tone, Color saturation, Scaling, Color matrix YUV/RGB, Input Range, Skip signal input, Skip color mode, OSD language, Signal input, Key lock, DUE priority |
| Button Guide | |
| Integrated power unit |
| Signal inputs | USB-C (DisplayPort Alt Mode, HDCP 2.3), DisplayPort (HDCP 2.3), HDMI (Deep Color, HDCP 1.4/2.3) |
|---|---|
| USB specification | USB 5Gbps (USB 3) |
| USB upstream ports | 1 x type C (DisplayPort Alt Mode, 70 W max.), 1 x type B |
| USB downstream ports | 4 x Typ A ( 2 x 5Gbps (USB 3), 2 x USB 2) |
| Graphic signal | USB-C, DisplayPort, HDMI (RGB, YUV) |
| Frequency | USB Type-C, DisplayPort: 25 - 137 kHz / 23 - 61 Hz; HDMI: 15 - 135 kHz / 23 - 61 Hz |
|---|---|
| Power consumption (typical) [in watts] | 25 |
| Maximum Power Consumption [in watts] | 166 (at maximum brightness and operation of all signal and USB ports as well as full charging power) |
| Max. Power consumption in stand-by mode [in watts] | 0.5 |
| Power consumption with power switch off [in watts] | 0 |
| Energy efficiency class | E |
| Energy consumption/1000h [in kWh] | 27 |
| Power supply | AC 100-240V, 50/60Hz |
| Max. USB-C Power Delivery [in Watt] | 70 |
| Dimensions (incl. stand) (width x height x depth) [in mm] | 712,7 x 431,5-573,3 x 245 |
|---|---|
| Weight (incl. stand) [in kg] | 10.6 |
| Dimensions (without stand) (width x height x depth) [in mm] | 712,7 x 420,5 x 69,3 |
| Weight (without stand) [in kg] | 7.7 |
| Dimension drawing (PDF) | Dimension drawing (PDF) |
| Rotatability of the stand [in °] | 344 |
| Tiltability forwards/backwards [in °] | 5 / 35 |
| Height adjustment range [in mm] | 141.8 |
| Hole spacing | 100 x 100 |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), PSE, VCCI-B, RoHS, WEEE, China RoHS, CCC |
|---|
| Accompanying software and other accessories are available for download | ColorNavigator, ColorNavigator Network, Quick Color Match |
|---|---|
| Other box contents | Signal cable HDMI - HDMI, USB/signal cable (USB-C - USB-C), USB cable (Type A - Type B), Power cord, Calibration report, Manual via download, Quick guide |
| Accessories | EX5 (External calibration sensor for ColorEdge monitors in conjunction with the ColorNavigator 7 color management software.), CC100 (USB-C port cable), PP100-K (DisplayPort cable), PP200-K (DisplayPort cable) |
| Light protection cover |
| Warranty periode | 5 years for unit and LCD module up to 30,000 operating hours, whichever comes first. |
|---|---|
| Included warranty | Zero pixel defects guarantee; no fully illuminated sub-pixels (sub-pixels ISO 9241-307) for six months from date of purchase. |