EV3240X FlexScan
Technical data
Technical Data
Specifications & Datasheet
| Item no. |
EV3240X-BK
EV3240X-WT
|
|---|---|
| Case color |
Black
White
|
| Areas of application | Office |
| Product line | FlexScan |
| Areas of application | Video surveillance, Large and medium-sized companies, Private user & small business, CAD, Finance, Control rooms |
| Specific system requirements | None, compatible with most computers and operating systems including macOS and Windows |
| EAN |
4995047065296
4995047065272
|
| Screen size [in inches] | 31,5 |
|---|---|
| Screen size [in cm] | 80 |
| Format | 16:9 |
| Viewable image size (width x height) [in mm] | 697 x 392 |
| Ideal and recommended resolution | 3840 x 2160 (4K UHD) |
| Pixel pitch [in mm] | 0,182 x 0,182 |
| Pixel density [in ppi] | 140 |
| Supported resolutions | 3840 x 2160 (4K UHD), 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
| Panel technology | IPS |
| Max. viewing angle horizontal [in °] | 178 |
| Max. viewing angle vertical [in °] | 178 |
| Number of colors or greyscale | 16.7 million colors (DisplayPort, 8 Bit), 16.7 million colors (HDMI, 8 Bit), 16.7 million colors (USB-C, 8 Bit) |
| Color palette/look-up table | More than 1.06 billion color tones /14-bit |
| Max. color space (typical) | sRGB |
| Max. brightness (typical) [in cd/m²] | 350 |
| Max. dark room contrast (typical) | 2000:1 |
| Response time grey-grey alternation (typical) [in ms] | 5 |
| Backlight | LED |
| USB-C docking | |
|---|---|
| LAN/RJ-45 | |
| KVM switch | |
| Preset color/greyscale modes | 2x manual memory locations, sRGB, Paper, Movie, DICOM |
| DICOM tone curve | |
| Auto EcoView | |
| EcoView Index | |
| EcoView Optimizer | |
| Overdrive | |
| No flickering | |
| HDCP Decoder | |
| Automatic signal input recognition | |
| Picture-by-Picture | |
| Built-in speakers | (4 Watt / 2 + 2 Watt) |
| On-screen menu languages | de, en, fr, es, it, se |
| Adjustment options | Color Mode, Brightness, Contrast, Color temperature/White point, Gamma, Overdrive, Colour tone, Color saturation, Picture-by-Picture, Resolution, Scaling, Image position, Input Range, OSD language, Signal input, All EcoView functions, Volume |
| Button Guide | |
| Integrated power unit |
| Signal inputs | USB-C (DisplayPort Alt Mode, HDCP 1.3/2.3), DisplayPort (HDCP 1.3/2.3), 2x HDMI (HDCP 1.4/2.3) |
|---|---|
| USB specification | USB 5Gbps (USB 3) |
| USB upstream ports | 1 x type C (DisplayPort Alt Mode, 94 W max.), 1 x type B |
| USB downstream ports | 1 x type C (15 W charging function), 3 x type A |
| Network connection | RJ-45 |
| LAN standards | IEEE802.3u (100BASE-TX), IEEE802.3(10BASE-T), IEEE802.3ab (1000BASE-T) |
| Graphic signal | USB-C, DisplayPort, HDMI (RGB, YUV) |
| Audio input | USB-C, DisplayPort, HDMI |
| Audio / headphone output | 2x 3.5 mm stereo jack (Headphones, Line Out) |
| Frequency | USB-C: 31-134 kHz / 29-61 Hz; DisplayPort: 31-134 kHz / 29-61 Hz; HDMI: 31-135 kHz / 29-61 Hz |
|---|---|
| Power consumption (typical) [in watts] | 18 |
| Maximum Power Consumption [in watts] | 196 (at maximum brightness and operation of all signal and USB ports as well as full charging power) |
| Max. Power consumption in stand-by mode [in watts] | 0.35 |
| Power consumption with power switch off [in watts] | 0 |
| Energy efficiency class | D |
| Energy consumption/1000h [in kWh] | 21 |
| Power supply | AC 100-240V, 50/60Hz |
| Max. USB-C Power Delivery [in Watt] | 94 |
| Power Management |
| Dimensions (incl. stand) (width x height x depth) [in mm] | 712 x 427-622 x 242-251 |
|---|---|
| Weight (incl. stand) [in kg] | 9.4 |
| Dimensions (without stand) (width x height x depth) [in mm] | 712 x 415 x 59 |
| Weight (without stand) [in kg] | 6.7 |
| Dimension drawing (PDF) | Dimension drawing (PDF) |
| Rotatability of the stand [in °] | 90 |
| Tiltability forwards/backwards [in °] | 5 / 35 |
| Pivot between portrait / landscape | clockwise |
| Height adjustment range [in mm] | 195 |
| Hole spacing | 100 x 100 |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Low Blue Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
|---|---|
| EPEAT | EPEAT 2018 Gold (US), EPEAT Climate + |
| Accompanying software and other accessories are available for download | Screen InStyle, Monitor Configurator, EIZO Monitortest |
|---|---|
| Other box contents | USB/signal cable (USB-C - USB-C), Power cord, Manual via download, Quick guide |
| Accessories | CP200 (USB-C to DisplayPort cable), CC100 (USB-C port cable), PP100-K (DisplayPort cable) |
| Warranty periode | 5 years for unit and LCD module up to 30,000 operating hours, whichever comes first. |
|---|---|
| Included warranty | Zero pixel defects guarantee; no fully illuminated sub-pixels (sub-pixels ISO 9241-307) for six months from date of purchase. |