EV3895 FlexScan
Technical data
Technical Data
Specifications & Datasheet
| Item no. |
EV3895-BK
EV3895-WT
|
|---|---|
| Case color |
Black
White
|
| Areas of application | Office |
| Product line | FlexScan |
| Areas of application | Large and medium-sized companies, Private user & small business, Home Office, CAD, Finance, Control rooms, Hospital administration |
| Specific system requirements | None, compatible with most computers and operating systems including macOS and Windows |
| EAN |
4995047056737
4995047056744
|
| Screen size [in inches] | 37,5 |
|---|---|
| Screen size [in cm] | 95,3 |
| Format | 24:10 (Ultrawide) |
| Bending radius [in mm] | 2300 |
| Viewable image size (width x height) [in mm] | 879,7 x 366,5 |
| Ideal and recommended resolution | 3840 x 1600 |
| Pixel pitch [in mm] | 0,229 x 0,229 |
| Pixel density [in ppi] | 111 |
| Supported resolutions | 3840 x 1600, 3440 x 1440, 2560 x 1600, 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
| Panel technology | IPS |
| Max. viewing angle horizontal [in °] | 178 |
| Max. viewing angle vertical [in °] | 178 |
| Number of colors or greyscale | 16.7 million colors (DisplayPort, 8 Bit), 16.7 million colors (HDMI, 8 Bit), 16.7 million colors (USB-C, 8 Bit) |
| Color palette/look-up table | More than 1.06 billion color tones /14-bit |
| Max. color space (typical) | DCI P3 (94%), sRGB (100%) |
| Max. brightness (typical) [in cd/m²] | 300 |
| Max. dark room contrast (typical) | 1000:1 |
| Response time grey-grey alternation (typical) [in ms] | 5 |
| Backlight | LED |
| USB-C docking | |
|---|---|
| LAN/RJ-45 | |
| KVM switch | |
| Preset color/greyscale modes | 2x manual memory locations, sRGB, Paper, Movie, DICOM |
| DICOM tone curve | |
| Auto EcoView | |
| EcoView Index | |
| EcoView Optimizer | |
| Overdrive | |
| No flickering | |
| HDCP Decoder | |
| Automatic signal input recognition | |
| Picture-by-Picture | |
| Built-in speakers | |
| Adjustment options | Color Mode, Brightness, Contrast, Color temperature/White point, Gamma, Overdrive, Colour tone, Color saturation, Picture-by-Picture, Resolution, Scaling, OSD language, Signal input, All EcoView functions, Volume |
| Button Guide | |
| Integrated power unit |
| Signal inputs | USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), 2x HDMI (HDCP 1.4/2.2) |
|---|---|
| USB specification | USB 5Gbps (USB 3) |
| USB upstream ports | 2 x type B, 1 x type C (DisplayPort Alt Mode, 85 W max.) |
| USB downstream ports | 4x type A |
| Network connection | RJ-45 |
| Graphic signal | USB-C, DisplayPort, HDMI (RGB, YUV) |
| Audio input | USB-C, DisplayPort, HDMI |
| Audio / headphone output | 3.5 mm stereo jack |
| Frequency | USB-C: 31-99 kHz/ 29-31 Hz, 59-61 Hz; DisplayPort: 31-99 kHz/ 29-31 Hz, 59-61 Hz; HDMI: 31-99 kHz/29-31 Hz, 49-51 Hz, 59-61 |
|---|---|
| Power consumption (typical) [in watts] | 28 |
| Maximum Power Consumption [in watts] | 194 (at maximum brightness and operation of all signal and USB ports as well as full charging power) |
| Max. Power consumption in stand-by mode [in watts] | 0.5 |
| Power consumption with power switch off [in watts] | 0 |
| Energy efficiency class | E |
| Energy consumption/1000h [in kWh] | 29 |
| Power supply | AC 100-120 V / 200-240 V, 50/60 Hz |
| Max. USB-C Power Delivery [in Watt] | 85 |
| Power Management |
| Dimensions (incl. stand) (width x height x depth) [in mm] | 893,9 x (411 - 603,7) x 240 |
|---|---|
| Weight (incl. stand) [in kg] | 13.2 |
| Dimensions (without stand) (width x height x depth) [in mm] | 893,9 x 398,2 x 109,8 |
| Weight (without stand) [in kg] | 9.5 |
| Dimension drawing (PDF) | Dimension drawing (PDF) |
| Rotatability of the stand [in °] | 70 |
| Tiltability forwards/backwards [in °] | 5 / 35 |
| Height adjustment range [in mm] | 192.7 |
| Hole spacing | 100 x 100 |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Low Blue Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
|---|---|
| EPEAT | EPEAT 2018 Silver (US), EPEAT Climate + |
| Accompanying software and other accessories are available for download | Screen InStyle |
|---|---|
| Other box contents | 2x USB cable (Type A - Type B), Signal cable HDMI - HDMI, USB/signal cable (USB-C - USB-C), Signal cable DisplayPort - DisplayPort, Power cord, Manual via download |
| Accessories | PM200-K (DisplayPort cable to transfer digital video and audio signals), CP200 (USB-C to DisplayPort cable), CC100 (USB-C port cable), PP100-K (DisplayPort cable), PCSK-03 (Thin client mount) |
| Warranty periode | 5 years for unit and LCD module up to 30,000 operating hours, whichever comes first. |
|---|---|
| Included warranty | Zero pixel defects guarantee; no fully illuminated sub-pixels (sub-pixels ISO 9241-307) for six months from date of purchase. |